Economic Citizenship Comparison: Dominica, St.Kitts & Nevis, Austria
Here we made an attempt to analyze the key factors to consider when choosing between three currently existing legitimate economic citizenship programs, in Dominica and St.Kitts & Nevis, tropical paradise islands, and Austria, a highly civilized European country. Results of this brief research are presented for your attention in the below table.
| Factors to Compare | Dominica | St.Kitts & Nevis | Austria |
| Type of Contribution | Non-refundable donation. | Investment in approved real-estate developments (can be sold only after five years) or non-refundable donation. | Direct investments. Plus a foreign investor has to bring a significant achievement with his investment, i.e. new technologies or a substantial number of new jobs. |
| Qualifying Amount of Contribution | US$ 75,000 for single option or US$ 100,000 for family option (spouses and two minor children +US$ 15,000 for every other minor child +US$ 25,000 for every dependent child between 18 and 25 years). | Investment of US$ 350,000 or donation of US$ 200,000 to US$ 400,000 depending on the quantity of family members. | Investment of at least US$ 4 million to have a reasonable chance at qualifying. |
| Payment Terms | To be paid upon approval of application. | To be paid upon approval of application. | Investments are to be made first before submission of application. |
| Additional Costs (application, professional, legal, due diligence and other procedural fees and expenses) | Procedural fees per application of US$ 2250; due diligence fees starting with US$ 3,000; professional and legal fees associated with the promoter’s assistance starting with US$ 15,000. | Registration fee of US$ 35,000 for the main applicant, US$ 15,000 for each spouse and dependent child under 18 and US$ 35,000 for unmarried dependent child of the applicant between 18 and 25 years; professional and legal fees associated with the promoter’s assistance starting with US$ 15,000. | Legal fees start with US$ 30,000. |
| Citizenship status | Full citizenship for life, non-revocable. | Full citizenship for life, non-revocable. | Full citizenship for life, non-revocable. |
| Residence | Not required. | Not required. | Not required. |
| Dual Citizenship | Permitted. | Permitted. | Restricted. Renunciation of foreign citizenship is required. |
| Benefits to Travel | More than 100 countries and territories with no visa requirements or with visa upon arrival including United Kingdom, Hong Kong, China, South Korea, Singapore and most British Commonwealth member countries. | More than 90 countries with no visa requirements including Canada, Schengen States, United Kingdom, Switzerland, Hong Kong and most British Commonwealth member countries. | Visa-free access to all Schengen States. |
People who read this page, also read: